Profile: CadenZie
Current Season:
0
							Ladder MMR
						0-0-0
							Ladder Stats
						-
							League
						-
							Placement
						CadenZie
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 5 | 2013 (58th) | 11-6-0 | Chobo | Ro16 | 
| 7 | 2105 (55th) | 12-8-0 | Gosu | Playoffs | 
| 8 | 2195 (26th) | 30-19-0 | Gosu | Champion | 
| 9 | 2140 (42nd) | 14-6-0 | Pro | Ro24 | 
| 10 | 2075 (68th) | 5-2-0 | Pro | Ro32 | 
| 13 | 2135 (46th) | 17-9-0 | Gosu | Champion | 
| 15 | 2179 (75th) | 5-0-0 | - | - | 
| 14 | 0 | 0-0-0 | Pro | Ro24 | 
| 6 | 0 | 0-0-0 | Gosu | Ro32 | 
							vs P
							
								
								
							
						
						12 - 4
						75%
					
							vs T
							
								
								
							
						
						3 - 5
						38%
					
							vs Z
							
								
								
							
						
						5 - 4
						56%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2022-03-06 | BSL14 Pro Ro24 |  CadenZie | 0-2 |  madinho | 2088 (-12) | 
| 2022-03-06 | BSL14 Pro Ro24 |  CadenZie | 0-1 |  Kid | 2100 (-13) | 
| 2021-12-16 | BSL13 Gosu Finals |  CadenZie | 4-2 |  Kame | 2113 (+9) | 
| 2021-12-14 | BSL13 Gosu Semifinals |  CadenZie | 3-1 |  Squall | 2104 (+9) | 
| 2021-12-09 | BSL13 Gosu Quarterfinals |  CadenZie | 3-1 |  SyrAx | 2095 (+8) | 
| 2021-11-25 | BSL13 Gosu Ro16 |  CadenZie | 2-0 |  Razz | 2087 (+7) | 
| 2021-11-25 | BSL13 Gosu Ro16 |  CadenZie | 2-0 |  Aeternum | 2080 (+8) | 
| 2021-11-16 | BSL13 Gosu Ro32 |  CadenZie | 1-0 |  seriOsity | 2072 (+8) | 
| 2021-11-16 | BSL13 Gosu Ro32 |  CadenZie | 0-1 |  Maars | 2064 (-12) | 
| 2021-11-16 | BSL13 Gosu Ro32 |  CadenZie | 1-0 |  RequieM | 2076 (+8) | 
| 2020-09-26 | BSL10 Pro Ro32 |  CadenZie | 0-2 |  TerrOru | 2068 (-9) | 
| 2020-09-26 | BSL10 Pro Ro32 |  CadenZie | 0-1 |  OyA | 2077 (-10) | 
| 2020-04-19 | BSL9 Pro Ro24 |  CadenZie | 0-2 |  cRoSs | 2087 (-12) | 
| 2020-04-19 | BSL9 Pro Ro24 |  CadenZie | 2-0 |  kaido | 2099 (+14) | 
| 2020-04-19 | BSL9 Pro Ro24 |  CadenZie | 0-1 |  cRoSs | 2085 (-24) | 
| 2020-02-22 | BSL8 Gosu Finals |  CadenZie | 4-3 |  Favorit | 2109 (+16) | 
| 2020-02-18 | BSL8 Gosu Semifinals |  CadenZie | 3-1 |  Cryoc | 2093 (+19) | 
| 2020-02-11 | BSL8 Gosu Playoffs |  CadenZie | 3-1 |  DragOn | 2074 (+18) | 
| 2020-01-30 | BSL8 Gosu Ro16 |  CadenZie | 2-1 |  Tech- | 2056 (+17) | 
| 2020-01-30 | BSL8 Gosu Ro16 |  CadenZie | 2-0 |  fischei | 2039 (+18) | 
| 2020-01-30 | BSL8 Gosu Ro16 |  CadenZie | 0-2 |  Tech- | 2021 (-23) | 
| 2020-01-14 | BSL8 Gosu Ro32 |  CadenZie | 1-0 |  radleyong | 2044 (+13) | 
| 2020-01-14 | BSL8 Gosu Ro32 |  CadenZie | 1-0 |  astr.n4m3 | 2031 (+19) | 
| 2019-10-24 | BSL7 Gosu Playoffs |  CadenZie | 2-3 |  Bandy | 2012 (-20) | 
| 2019-10-15 | BSL7 Gosu Ro16 |  CadenZie | 2-0 |  Kingdom | 2032 (+22) | 
| 2019-10-15 | BSL7 Gosu Ro16 |  CadenZie | 2-0 |  OyA | 2010 (+22) | 
| 2019-09-24 | BSL7 Gosu Ro32 |  CadenZie | 1-0 |  Dreamer | 1988 (+22) | 
| 2019-09-24 | BSL7 Gosu Ro32 |  CadenZie | 1-0 |  PrO | 1966 (+23) | 
| 2019-02-07 | BSL6 Gosu Ro32 |  CadenZie | 0-1 |  loganterriah | 1943 (-18) | 
| 2019-02-07 | BSL6 Gosu Ro32 |  CadenZie | 1-0 |  yop12345 | 1961 (+22) | 
| 2019-02-07 | BSL6 Gosu Ro32 |  CadenZie | 0-1 |  loganterriah | 1939 (-18) | 
| 2018-11-27 | BSL5 Chobo Ro16 |  CadenZie | 0-2 |  Yeti | 1957 (-23) | 
| 2018-11-27 | BSL5 Chobo Ro16 |  CadenZie | 0-2 |  LaAbuela | 1980 (-20) | 
							vs P
							
								
								
							
						
						23 - 12
						66%
					
							vs T
							
								
								
							
						
						5 - 8
						38%
					
							vs Z
							
								
								
							
						
						15 - 11
						58%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Good Night | 3-2 | 1-0 | 0-2 | 2-0 | 
| Ascension | 3-3 | 1-0 | 0-1 | 2-2 | 
| Revolver | 5-0 | 2-0 | 0-0 | 3-0 | 
| Aztec | 2-1 | 1-0 | 0-0 | 1-1 | 
| Heartbreak Ridge | 2-3 | 0-1 | 1-0 | 1-2 | 
| Wavelet | 2-0 | 1-0 | 0-0 | 1-0 | 
| Optimizer | 0-1 | 0-0 | 0-1 | 0-0 | 
| Sylphid | 3-8 | 2-3 | 0-3 | 1-2 | 
| Eclipse | 0-1 | 0-1 | 0-0 | 0-0 | 
| La Mancha | 1-1 | 0-0 | 0-0 | 1-1 | 
| Match Point | 0-1 | 0-0 | 0-0 | 0-1 | 
| Crossing Field | 3-0 | 2-0 | 1-0 | 0-0 | 
| Quintessence | 2-1 | 1-1 | 1-0 | 0-0 | 
| Clay Fields | 3-0 | 2-0 | 1-0 | 0-0 | 
| Transistor | 3-0 | 2-0 | 1-0 | 0-0 | 
| Gladiator | 4-3 | 4-2 | 0-0 | 0-1 | 
| Ground Zero | 2-0 | 1-0 | 0-0 | 1-0 | 
| Power Bond | 1-0 | 0-0 | 0-0 | 1-0 | 
| Bloody Ridge | 0-1 | 0-0 | 0-0 | 0-1 | 
| Unknown | 3-4 | 3-4 | 0-0 | 0-0 | 
| Block Chain | 0-1 | 0-0 | 0-1 | 0-0 | 
| Benzene | 1-0 | 0-0 | 0-0 | 1-0 | 
