Profile: Maars
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Maars
Matthew Skaar
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
11 | 1912 (152nd) | 22-23-0 | - | - |
12 | 2042 (98th) | 27-12-1 | Gosu | Ro32 |
13 | 2165 (40th) | 20-10-0 | Gosu | 3rd Place |
14 | 2305 (34th) | 28-12-0 | Gosu | 4th Place |
15 | 2260 (53rd) | 33-16-0 | - | - |
16 | 2110 (59th) | 20-10-0 | - | - |
17 | 2186 (36th) | 36-17-0 | Pro | Ro24 |
vs P
3 - 4
43%
vs T
2 - 0
100%
vs Z
7 - 5
58%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2023-10-21 | BSL17 Pro Ro24 | Maars | 0-2 | SuGo | (N/A) |
2023-10-21 | BSL17 Pro Ro24 | Maars | 1-2 | Julia | (N/A) |
2022-04-15 | BSL14 Gosu 3rd PM | Maars | 0-3 | NbA | 2074 (-23) |
2022-04-12 | BSL14 Gosu Semifinals | Maars | 1-3 | DragOn | 2097 (-22) |
2022-04-07 | BSL14 Gosu Quarterfinals | Maars | 3-1 | OctZerg | 2119 (+18) |
2022-03-30 | BSL14 Gosu Ro16 | Maars | 2-0 | Eriador | 2101 (+17) |
2022-03-30 | BSL14 Gosu Ro16 | Maars | 2-0 | WolFix | 2084 (+17) |
2022-03-30 | BSL14 Gosu Ro16 | Maars | 0-2 | NbA | 2067 (-26) |
2022-03-17 | BSL14 Gosu Ro32 | Maars | 1-0 | DeSka | 2093 (+17) |
2022-03-17 | BSL14 Gosu Ro32 | Maars | 1-0 | InDi[ReV] | 2076 (+13) |
2021-12-16 | BSL13 Gosu 3rd PM | Maars | 2-0 | Squall | 2063 (+21) |
2021-12-14 | BSL13 Gosu Semifinals | Maars | 1-3 | Kame | 2042 (-20) |
2021-12-07 | BSL13 Gosu Quarterfinals | Maars | 3-1 | Raynor | 2062 (+20) |
2021-12-02 | BSL13 Gosu Ro16 | Maars | 2-0 | Eriador | 2042 (+20) |
2021-12-02 | BSL13 Gosu Ro16 | Maars | 2-0 | Favorit | 2022 (+18) |
2021-12-02 | BSL13 Gosu Ro16 | Maars | 1-2 | Squall | 2004 (-19) |
2021-11-16 | BSL13 Gosu Ro32 | Maars | 1-0 | CadenZie | 2023 (+24) |
2021-11-16 | BSL13 Gosu Ro32 | Maars | 1-0 | seriOsity | 1999 (+21) |
2021-05-20 | BSL12 Gosu Ro32 | Maars | 0-1 | ZZZoom | 1978 (-18) |
2021-05-20 | BSL12 Gosu Ro32 | Maars | 0-1 | Eriador | 1996 (-22) |
2021-05-20 | BSL12 Gosu Ro32 | Maars | 1-0 | taimemar25 | 2018 (+18) |
vs P
5 - 10
33%
vs T
5 - 1
83%
vs Z
15 - 10
60%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Apocalypse | 0-2 | 0-1 | 0-0 | 0-1 |
Retro | 0-1 | 0-1 | 0-0 | 0-0 |
Neo Dark Origin | 1-0 | 0-0 | 0-0 | 1-0 |
Polypoid | 1-1 | 0-0 | 0-0 | 1-1 |
Butter | 1-1 | 1-1 | 0-0 | 0-0 |
Eclipse | 3-2 | 1-2 | 1-0 | 1-0 |
Ascension | 6-2 | 0-2 | 1-0 | 5-0 |
Metaverse | 1-1 | 0-1 | 0-0 | 1-0 |
Good Night | 4-4 | 0-1 | 1-0 | 3-3 |
Monopoly | 2-0 | 0-0 | 1-0 | 1-0 |
Turbine | 0-1 | 0-1 | 0-0 | 0-0 |
Aztec | 0-1 | 0-0 | 0-0 | 0-1 |
Heartbreak Ridge | 2-1 | 1-0 | 0-0 | 1-1 |
Wavelet | 2-0 | 1-0 | 1-0 | 0-0 |
Revolver | 2-2 | 1-0 | 0-1 | 1-1 |
Shakuras Temple | 0-1 | 0-0 | 0-0 | 0-1 |
Power Bond | 0-1 | 0-0 | 0-0 | 0-1 |