Home BSL Season 19 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: Kame

Current Season:

1906
Ladder MMR
10-7-0
Ladder Stats
-
League
-
Placement
Kame

Player Info:

zerg
Main Race
2071
Sweden Handren Ibrahim
Season Ladder MMR Ladder Stats League Placement
71985 (86th)21-16-0--
82103 (41st)25-17-0GosuSemifinals
92158 (34th)16-7-0ProRo24
102147 (37th)40-24-0--
112206 (43rd)22-10-0--
122290 (31st)51-29-0ProRo24
132019 (82nd)23-12-0GosuRunner-up
142295 (36th)30-9-0--
152088 (104th)20-11-0--
191906 (107th)10-7-0--
60 0-0-0ProRo24
50 0-0-0ProRo24
vs P
4 - 1
80%
vs T
6 - 3
67%
vs Z
3 - 6
33%
Date Event Player Score Opponent ELO
2021-12-16 BSL13 Gosu Finals Kame 2-4 CadenZie 2071 (-9)
2021-12-14 BSL13 Gosu Semifinals Kame 3-1 Maars 2080 (+10)
2021-12-07 BSL13 Gosu Quarterfinals Kame 3-2 Razz 2070 (+8)
2021-11-30 BSL13 Gosu Ro16 Kame 2-0 SyrAx 2062 (+18)
2021-11-30 BSL13 Gosu Ro16 Kame 2-0 ZZZoom 2044 (+22)
2021-11-18 BSL13 Gosu Ro32 Kame 1-0 VanDamme 2022 (+21)
2021-11-18 BSL13 Gosu Ro32 Kame 0-1 Raynor 2001 (-22)
2021-11-18 BSL13 Gosu Ro32 Kame 1-0 VanDamme 2023 (+21)
2021-05-01 BSL12 Pro Ro24 Kame 0-1 Dandy 2002 (-15)
2021-05-01 BSL12 Pro Ro24 Kame 0-1 eonzerg 2017 (-9)
2020-04-17 BSL9 Pro Ro24 Kame 1-2 OyA 2026 (-20)
2020-04-17 BSL9 Pro Ro24 Kame 0-1 Sziky 2046 (-28)
2020-02-18 BSL8 Gosu Semifinals Kame 3-0 Favorit 2074 (+18)
2020-02-13 BSL8 Gosu Playoffs Kame 3-1 TTF 2056 (+18)
2020-01-30 BSL8 Gosu Ro16 Kame 2-0 Tech- 2038 (+20)
2020-01-30 BSL8 Gosu Ro16 Kame 2-0 fischei 2018 (+20)
2020-01-23 BSL8 Gosu Ro32 Kame 1-0 Cryoc 1998 (+24)
2020-01-23 BSL8 Gosu Ro32 Kame 1-0 ClickMer 1974 (+22)
2019-02-16 BSL6 Pro Ro24 Kame 0-2 babo 1952 (-18)
2019-02-16 BSL6 Pro Ro24 Kame 2-0 Casper 1970 (+20)
2019-02-16 BSL6 Pro Ro24 Kame 0-2 babo 1950 (-18)
2018-11-09 BSL5 Pro Ro24 Kame 1-2 Avi-Love 1968 (-17)
2018-11-09 BSL5 Pro Ro24 Kame 1-2 TerrOru 1985 (-15)
vs P
11 - 4
73%
vs T
12 - 6
67%
vs Z
8 - 12
40%
Map All W-L vs P vs T vs Z
Revolver1-20-11-00-1
Aztec5-21-02-12-1
Heartbreak Ridge4-01-01-02-0
Ascension2-21-00-11-1
Good Night1-30-11-10-1
Wavelet1-10-00-01-1
Vertebrae1-01-00-00-0
Shakuras Temple0-10-00-10-0
Polypoid0-10-00-00-1
Sylphid5-13-11-01-0
La Mancha1-01-00-00-0
Match Point0-20-10-00-1
Clay Fields2-12-00-10-0
Gladiator2-01-01-00-0
Crossing Field2-00-01-01-0
Transistor1-00-01-00-0
Benzene1-30-01-00-3
Circuit Breakers2-20-02-00-2
Eddy0-10-00-10-0