Profile: GoKu
Current Season:
0
							Ladder MMR
						0-0-0
							Ladder Stats
						-
							League
						-
							Placement
						GoKu
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 6 | 2193 (33rd) | 31-13-0 | Gosu | Ro32 | 
| 7 | 2161 (39th) | 63-35-1 | - | - | 
| 8 | 2207 (22nd) | 17-4-0 | Pro | Ro16 | 
| 10 | 1997 (100th) | 126-95-0 | - | - | 
| 11 | 2236 (33rd) | 28-9-0 | Gosu | Ro32 | 
| 12 | 2194 (52nd) | 37-25-0 | Gosu | 4th Place | 
| 13 | 2158 (41st) | 40-28-0 | Gosu | Ro32 | 
| 14 | 2389 (27th) | 47-21-0 | Pro | Ro24 | 
| 15 | 2216 (64th) | 31-18-0 | - | - | 
| 16 | 2195 (39th) | 40-19-0 | - | - | 
| 17 | 2323 (14th) | 34-12-0 | - | - | 
| 18 | 2122 (36th) | 24-16-1 | - | - | 
| 19 | 2093 (55th) | 24-14-0 | - | - | 
							vs P
							
								
								
							
						
						4 - 2
						67%
					
							vs T
							
								
								
							
						
						1 - 0
						100%
					
							vs Z
							
								
								
							
						
						5 - 10
						33%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2022-02-27 | BSL14 Pro Ro24 |  VanDamme | 0-2 |  cRoSs | 1987 (-10) | 
| 2022-02-27 | BSL14 Pro Ro24 |  VanDamme | 0-1 |  Dewalt | 1997 (-4) | 
| 2021-11-18 | BSL13 Gosu Ro32 |  VanDamme | 0-1 |  Kame | 2001 (-21) | 
| 2021-11-18 | BSL13 Gosu Ro32 |  VanDamme | 1-0 |  BLaCkSoN | 2022 (+19) | 
| 2021-11-18 | BSL13 Gosu Ro32 |  VanDamme | 0-1 |  Kame | 2003 (-21) | 
| 2021-06-19 | BSL12 Gosu 3rd PM |  VanDamme | 2-3 |  MachineUSA | 2024 (-22) | 
| 2021-06-15 | BSL12 Gosu Semifinals |  VanDamme | 1-3 |  StRyKeR | 2046 (-21) | 
| 2021-06-10 | BSL12 Gosu Playoffs |  VanDamme | 3-0 |  cRuZaGo | 2067 (+19) | 
| 2021-05-25 | BSL12 Gosu Ro16 |  VanDamme | 2-0 |  MachineUSA | 2048 (+20) | 
| 2021-05-25 | BSL12 Gosu Ro16 |  VanDamme | 2-0 |  ZZZoom | 2028 (+23) | 
| 2021-05-20 | BSL12 Gosu Ro32 |  VanDamme | 1-0 |  Master | 2005 (+22) | 
| 2021-05-20 | BSL12 Gosu Ro32 |  VanDamme | 1-0 |  Thebis | 1983 (+21) | 
| 2021-03-11 | BSL11 Gosu Ro32 |  VanDamme | 0-1 |  Darkysh | 1962 (-24) | 
| 2021-03-11 | BSL11 Gosu Ro32 |  VanDamme | 1-0 |  Adelscott- | 1986 (+22) | 
| 2021-03-11 | BSL11 Gosu Ro32 |  VanDamme | 0-1 |  Darkysh | 1964 (-25) | 
| 2020-01-19 | BSL8 Pro Ro16 |  VanDamme | 0-2 |  Hawk | 1989 (-20) | 
| 2020-01-19 | BSL8 Pro Ro16 |  VanDamme | 2-1 |  CaStrO | 2009 (+25) | 
| 2020-01-19 | BSL8 Pro Ro16 |  VanDamme | 1-2 |  Hawk | 1984 (-20) | 
| 2020-01-05 | BSL8 Pro Ro24 |  VanDamme | 1-0 |  PrO | 2004 (+20) | 
| 2020-01-05 | BSL8 Pro Ro24 |  VanDamme | 1-0 |  babo | 1984 (+24) | 
| 2019-02-14 | BSL6 Gosu Ro32 |  VanDamme | 0-1 |  Bandy | 1960 (-20) | 
| 2019-02-14 | BSL6 Gosu Ro32 |  VanDamme | 0-1 |  Adelscott- | 1980 (-20) | 
							vs P
							
								
								
							
						
						6 - 2
						75%
					
							vs T
							
								
								
							
						
						1 - 0
						100%
					
							vs Z
							
								
								
							
						
						12 - 18
						40%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Good Night | 0-1 | 0-0 | 0-0 | 0-1 | 
| Butter | 0-1 | 0-0 | 0-0 | 0-1 | 
| Ascension | 0-1 | 0-1 | 0-0 | 0-0 | 
| Aztec | 1-1 | 0-0 | 0-0 | 1-1 | 
| Revolver | 0-1 | 0-0 | 0-0 | 0-1 | 
| Eclipse | 2-2 | 1-0 | 0-0 | 1-2 | 
| Polypoid | 4-3 | 2-0 | 1-0 | 1-3 | 
| Tau Cross | 2-2 | 0-0 | 0-0 | 2-2 | 
| Shakuras Temple | 3-0 | 1-0 | 0-0 | 2-0 | 
| Blue Storm | 1-1 | 0-0 | 0-0 | 1-1 | 
| Power Bond | 1-0 | 1-0 | 0-0 | 0-0 | 
| Gladiator | 0-3 | 0-0 | 0-0 | 0-3 | 
| Clay Fields | 1-1 | 0-0 | 0-0 | 1-1 | 
| Crossing Field | 2-1 | 0-0 | 0-0 | 2-1 | 
| Heartbreak Ridge | 1-0 | 0-0 | 0-0 | 1-0 | 
| Transistor | 1-0 | 1-0 | 0-0 | 0-0 | 
| Unknown | 0-2 | 0-1 | 0-0 | 0-1 | 
