Home BSL Season 18 Tournaments Sponsors Shop About Us Donate Log in Create an Account

Profile: CaStrO

Current Season:

0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
CaStrO

Player Info:

zerg
Main Race
2046
Peru Jose Castro
Season Ladder MMR Ladder Stats League Placement
51994 (68th)30-17-0--
62239 (27th)168-81-4GosuRunner-up
72140 (46th)61-41-2ProRo16
82232 (18th)16-4-0ProRo16
vs P
5 - 1
83%
vs T
4 - 1
80%
vs Z
2 - 5
29%
Date Event Player Score Opponent ELO
2020-01-19 BSL8 Pro Ro16 CaStrO 1-2 VanDamme 2046 (-25)
2020-01-19 BSL8 Pro Ro16 CaStrO 0-2 Bonyth 2071 (-15)
2020-01-04 BSL8 Pro Ro24 CaStrO 2-0 Julia 2086 (+16)
2020-01-04 BSL8 Pro Ro24 CaStrO 2-1 Ziggy 2070 (+22)
2020-01-04 BSL8 Pro Ro24 CaStrO 0-1 Julia 2048 (-25)
2019-10-06 BSL7 Pro Ro16 CaStrO 0-2 babo 2073 (-24)
2019-10-06 BSL7 Pro Ro16 CaStrO 0-2 trutacz 2097 (-14)
2019-10-06 BSL7 Pro Ro16 CaStrO 2-0 Dienmax 2111 (+16)
2019-09-15 BSL7 Pro Ro24 CaStrO 1-0 Eriador 2095 (+11)
2019-09-15 BSL7 Pro Ro24 CaStrO 0-1 eonzerg 2084 (-15)
2019-09-15 BSL7 Pro Ro24 CaStrO 1-0 Eriador 2099 (+10)
2019-03-26 BSL6 Gosu Finals CaStrO 3-4 Ty2 2089 (-22)
2019-03-21 BSL6 Gosu Semifinals CaStrO 3-2 Cryoc 2111 (+19)
2019-03-12 BSL6 Gosu Playoffs CaStrO 3-0 Unco 2092 (+18)
2019-03-07 BSL6 Gosu Ro16 CaStrO 2-1 Tech- 2074 (+19)
2019-03-07 BSL6 Gosu Ro16 CaStrO 2-0 Yugox 2055 (+15)
2019-02-12 BSL6 Gosu Ro32 CaStrO 1-0 UltraLinG 2040 (+20)
2019-02-12 BSL6 Gosu Ro32 CaStrO 1-0 TTF 2020 (+20)
vs P
8 - 3
73%
vs T
10 - 5
67%
vs Z
6 - 10
38%
Map All W-L vs P vs T vs Z
Gladiator3-11-01-01-1
Crossing Field0-20-00-10-1
Clay Fields2-20-11-11-0
Heartbreak Ridge0-10-10-00-0
Sylphid2-41-01-20-2
Quintessence1-00-01-00-0
Ground Zero0-10-00-00-1
Power Bond1-11-00-00-1
Bloody Ridge1-11-00-00-1
Circuit Breakers3-10-12-01-0
Kiseyras3-01-01-01-0
Block Chain0-10-00-00-1
Eddy4-00-02-02-0
Heartbeat0-10-00-00-1
Benzene2-21-01-10-1
Unknown2-02-00-00-0