Profile: Radley
Current Season:
2181
Ladder MMR
37-23-1
Ladder Stats
-
League
-
Placement
Radley
Kim Lee Radle Yong
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2034 (53rd) | 62-31-1 | - | - |
6 | 1851 (140th) | 46-40-1 | - | - |
7 | 2065 (65th) | 28-12-1 | Gosu | Ro32 |
8 | 2017 (60th) | 78-57-1 | Gosu | Playoffs |
10 | 1961 (111th) | 51-38-0 | - | - |
11 | 1912 (153rd) | 59-58-0 | Gosu | Ro32 |
12 | 1951 (137th) | 21-21-0 | - | - |
13 | 2073 (65th) | 53-38-0 | Gosu | Ro32 |
14 | 2106 (84th) | 18-7-0 | Gosu | Ro32 |
15 | 2132 (87th) | 25-17-1 | - | - |
16 | 2118 (55th) | 44-28-0 | - | - |
17 | 2135 (51st) | 33-16-1 | - | - |
18 | 1937 (85th) | 91-69-3 | Pro | Ro24 |
19 | 2181 (30th) | 37-23-1 | - | - |
2 | 0 | 0-0-0 | Pro | Ro16 |
1 | 0 | 0-0-0 | Pro | Ro16 |
vs P
1 - 4
20%
vs T
0 - 3
0%
vs Z
5 - 11
31%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2024-04-06 | BSL18 Pro Ro24 | radleyong | 1-2 | madinho | (N/A) |
2024-04-06 | BSL18 Pro Ro24 | radleyong | 0-2 | XiaoShuai | (N/A) |
2022-03-16 | BSL14 Gosu Ro32 | radleyong | 0-1 | OctZerg | 1886 (-7) |
2022-03-16 | BSL14 Gosu Ro32 | radleyong | 0-1 | Eriador | 1893 (-7) |
2022-03-16 | BSL14 Gosu Ro32 | radleyong | 1-0 | masucci | 1900 (+13) |
2021-11-09 | BSL13 Gosu Ro32 | radleyong | 0-1 | ZeTy | 1887 (-19) |
2021-11-09 | BSL13 Gosu Ro32 | radleyong | 0-1 | Eriador | 1906 (-15) |
2021-03-09 | BSL11 Gosu Ro32 | radleyong | 0-1 | DeSka | 1921 (-17) |
2021-03-09 | BSL11 Gosu Ro32 | radleyong | 0-1 | ZZZoom | 1938 (-17) |
2021-03-09 | BSL11 Gosu Ro32 | radleyong | 1-0 | DeSka | 1955 (+24) |
2020-02-13 | BSL8 Gosu Playoffs | radleyong | 1-3 | Favorit | 1931 (-16) |
2020-01-30 | BSL8 Gosu Ro16 | radleyong | 2-0 | Eriador | 1947 (+23) |
2020-01-30 | BSL8 Gosu Ro16 | radleyong | 0-2 | Cryoc | 1924 (-14) |
2020-01-28 | BSL8 Gosu Ro16 | radleyong | 2-0 | lancerx | 1938 (+25) |
2020-01-14 | BSL8 Gosu Ro32 | radleyong | 2-0 | UltraLinG | 1913 (+27) |
2020-01-14 | BSL8 Gosu Ro32 | radleyong | 0-1 | CadenZie | 1886 (-13) |
2020-01-14 | BSL8 Gosu Ro32 | radleyong | 1-0 | UltraLinG | 1899 (+28) |
2019-09-18 | BSL7 Gosu Ro32 | radleyong | 0-1 | mayyaS | 1871 (-15) |
2019-09-18 | BSL7 Gosu Ro32 | radleyong | 0-1 | Tim | 1886 (-14) |
2013-09-14 | BSL2 Pro Ro16 | radleyong | 1-2 | GaMeZoOnE | 1900 (-15) |
2013-09-14 | BSL2 Pro Ro16 | radleyong | 1-2 | ZZZero | 1915 (-12) |
2013-03-09 | BSL1 Pro Ro16 | radleyong | 1-2 | Members | 1927 (-18) |
2013-03-09 | BSL1 Pro Ro16 | radleyong | 0-2 | WolFix | 1945 (-16) |
2013-03-09 | BSL1 Pro Ro16 | radleyong | 1-2 | MiStrZZZ | 1961 (-19) |
2013-03-09 | BSL1 Pro Ro16 | radleyong | 0-2 | Fosken | 1980 (-20) |
vs P
4 - 7
36%
vs T
1 - 6
14%
vs Z
9 - 15
38%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Apocalypse | 0-1 | 0-0 | 0-1 | 0-0 |
Lobotomy | 1-0 | 0-0 | 1-0 | 0-0 |
Citadel | 0-1 | 0-0 | 0-1 | 0-0 |
Neo Dark Origin | 0-1 | 0-0 | 0-0 | 0-1 |
Retro | 0-1 | 0-0 | 0-0 | 0-1 |
Metaverse | 0-1 | 0-0 | 0-0 | 0-1 |
Ascension | 0-1 | 0-0 | 0-0 | 0-1 |
Eclipse | 2-0 | 0-0 | 0-0 | 2-0 |
Aztec | 0-1 | 0-0 | 0-0 | 0-1 |
Revolver | 0-1 | 0-0 | 0-0 | 0-1 |
Polypoid | 0-1 | 0-0 | 0-0 | 0-1 |
Sylphid | 1-2 | 0-0 | 0-1 | 1-1 |
Gladiator | 0-1 | 0-1 | 0-0 | 0-0 |
Crossing Field | 3-1 | 1-0 | 0-1 | 2-0 |
Heartbreak Ridge | 1-1 | 0-1 | 0-0 | 1-0 |
Clay Fields | 1-1 | 0-1 | 0-0 | 1-0 |
Unknown | 2-2 | 2-0 | 0-0 | 0-2 |
Transistor | 0-1 | 0-0 | 0-0 | 0-1 |
Multiverse | 0-1 | 0-1 | 0-0 | 0-0 |
Power Bond | 0-1 | 0-1 | 0-0 | 0-0 |
Fighting Spirit | 1-4 | 0-1 | 0-1 | 1-1 |
Gorky Island | 1-0 | 0-0 | 0-0 | 1-0 |
Python | 1-3 | 1-0 | 0-1 | 0-1 |
Monty Hall | 0-1 | 0-0 | 0-0 | 0-1 |
Peaks of Baekdu | 0-1 | 0-0 | 0-0 | 0-1 |
Jade | 1-0 | 0-0 | 0-0 | 0-0 |
Blue Storm | 0-1 | 0-1 | 0-0 | 0-0 |