Profile: UltrA
Current Season:
2363
							Ladder MMR
						50-24-0
							Ladder Stats
						-
							League
						-
							Placement
						UltrA
						| Season | Ladder MMR | Ladder Stats | League | Placement | 
|---|---|---|---|---|
| 5 | 2227 (11th) | 37-3-0 | Pro | Ro24 | 
| 6 | 2145 (48th) | 13-3-0 | Gosu | 3rd Place | 
| 7 | 2247 (15th) | 34-13-0 | Pro | Ro16 | 
| 8 | 2260 (11th) | 32-7-0 | Pro | Ro24 | 
| 9 | 2322 (15th) | 31-9-0 | Pro | Ro16 | 
| 10 | 2183 (32nd) | 13-4-0 | Pro | Ro32 | 
| 11 | 2225 (38th) | 8-2-0 | Pro | Ro24 | 
| 12 | 2337 (24th) | 19-3-0 | Pro | Playoffs | 
| 13 | 2294 (21st) | 35-25-0 | Pro | Ro16 | 
| 14 | 2401 (25th) | 42-20-0 | Pro | Ro24 | 
| 15 | 2406 (23rd) | 32-14-0 | - | - | 
| 17 | 2288 (19th) | 32-16-0 | Pro | Ro16 | 
| 18 | 2262 (16th) | 17-6-0 | - | - | 
| 19 | 2220 (23rd) | 37-21-0 | - | - | 
| 20 | 2318 (5th) | 32-15-0 | - | - | 
| 21 | 2363 (3rd) | 50-24-0 | - | - | 
| 16 | 0 | 0-0-0 | Pro | Ro16 | 
| 4 | 0 | 0-0-0 | Pro | Ro16 | 
							vs P
							
								
								
							
						
						10 - 12
						45%
					
							vs T
							
								
								
							
						
						6 - 7
						46%
					
							vs Z
							
								
								
							
						
						13 - 13
						50%
					| Date | Event | Player | Score | Opponent | ELO | 
|---|---|---|---|---|---|
| 2023-10-29 | BSL17 Pro Ro16 |  UltrA | 1-2 |  Hawk | (N/A) | 
| 2023-10-29 | BSL17 Pro Ro16 |  UltrA | 1-2 |  QiaoGege | (N/A) | 
| 2023-10-15 | BSL17 Pro Ro24 |  UltrA | 2-1 |  DragOn | (N/A) | 
| 2023-10-15 | BSL17 Pro Ro24 |  UltrA | 2-0 |  Gosudark | (N/A) | 
| 2023-02-12 | BSL16 Pro Ro16 |  UltrA | 0-2 |  Sziky | (N/A) | 
| 2023-02-12 | BSL16 Pro Ro16 |  UltrA | 0-2 |  QiaoGege | (N/A) | 
| 2023-01-08 | BSL16 Pro Ro24 |  UltrA | 2-1 |  187kor | (N/A) | 
| 2023-01-08 | BSL16 Pro Ro24 |  UltrA | 0-2 |  Dewalt | (N/A) | 
| 2023-01-08 | BSL16 Pro Ro24 |  UltrA | 2-1 |  DuGu | (N/A) | 
| 2022-02-26 | BSL14 Pro Ro24 |  UltrA | 0-2 |  Zhanhun | 2043 (-11) | 
| 2022-02-26 | BSL14 Pro Ro24 |  UltrA | 2-1 |  Squall | 2054 (+10) | 
| 2022-02-26 | BSL14 Pro Ro24 |  UltrA | 0-1 |  Bonyth | 2044 (-3) | 
| 2021-11-27 | BSL13 Pro Ro16 |  UltrA | 0-2 |  Sziky | 2047 (-9) | 
| 2021-11-27 | BSL13 Pro Ro16 |  UltrA | 0-2 |  Dewalt | 2056 (-5) | 
| 2021-11-27 | BSL13 Pro Ro16 |  UltrA | 2-0 |  DragOn | 2061 (+10) | 
| 2021-10-31 | BSL13 Pro Ro24 |  UltrA | 2-1 |  KwarK | 2051 (+8) | 
| 2021-10-31 | BSL13 Pro Ro24 |  UltrA | 2-0 |  DarK | 2043 (+10) | 
| 2021-10-31 | BSL13 Pro Ro24 |  UltrA | 0-1 |  KwarK | 2033 (-12) | 
| 2021-05-22 | BSL12 Pro Playoffs |  UltrA | 1-3 |  Sziky | 2045 (-10) | 
| 2021-05-15 | BSL12 Pro Ro16 |  UltrA | 2-1 |  madinho | 2055 (+10) | 
| 2021-05-15 | BSL12 Pro Ro16 |  UltrA | 0-2 |  TerrOru | 2045 (-7) | 
| 2021-05-15 | BSL12 Pro Ro16 |  UltrA | 2-0 |  madinho | 2052 (+10) | 
| 2021-04-30 | BSL12 Pro Ro24 |  UltrA | 1-0 |  KenZy | 2042 (+11) | 
| 2021-04-30 | BSL12 Pro Ro24 |  UltrA | 0-1 |  Sziky | 2031 (-10) | 
| 2021-04-30 | BSL12 Pro Ro24 |  UltrA | 1-0 |  KenZy | 2041 (+11) | 
| 2021-02-26 | BSL11 Pro Ro24 |  UltrA | 0-1 |  BOA | 2030 (-9) | 
| 2021-02-26 | BSL11 Pro Ro24 |  UltrA | 1-0 |  vOddy | 2039 (+9) | 
| 2021-02-26 | BSL11 Pro Ro24 |  UltrA | 0-1 |  TerrOru | 2030 (-8) | 
| 2020-09-20 | BSL10 Pro Ro32 |  UltrA | 0-2 |  kogeT | 2038 (-9) | 
| 2020-09-20 | BSL10 Pro Ro32 |  UltrA | 0-1 |  Bonyth | 2047 (-5) | 
| 2020-09-20 | BSL10 Pro Ro32 |  UltrA | 1-0 |  Favorit | 2052 (+9) | 
| 2020-04-26 | BSL9 Pro Ro16 |  UltrA | 0-2 |  Sziky | 2043 (-13) | 
| 2020-04-26 | BSL9 Pro Ro16 |  UltrA | 1-2 |  TT1 | 2056 (-9) | 
| 2020-04-19 | BSL9 Pro Ro24 |  UltrA | 1-0 |  cRoSs | 2065 (+10) | 
| 2020-04-19 | BSL9 Pro Ro24 |  UltrA | 1-0 |  kaido | 2055 (+9) | 
| 2020-01-04 | BSL8 Pro Ro24 |  UltrA | 0-2 |  Hawk | 2046 (-12) | 
| 2020-01-04 | BSL8 Pro Ro24 |  UltrA | 0-1 |  Dandy | 2058 (-7) | 
| 2020-01-04 | BSL8 Pro Ro24 |  UltrA | 1-0 |  Hawk | 2065 (+8) | 
| 2019-09-29 | BSL7 Pro Ro16 |  UltrA | 1-2 |  TerrOru | 2057 (-9) | 
| 2019-09-29 | BSL7 Pro Ro16 |  UltrA | 0-2 |  eonzerg | 2066 (-7) | 
| 2019-09-14 | BSL7 Pro Ro24 |  UltrA | 1-0 |  Gosudark | 2073 (+8) | 
| 2019-09-14 | BSL7 Pro Ro24 |  UltrA | 1-0 |  Favorit | 2065 (+17) | 
| 2019-03-26 | BSL6 Gosu 3rd Place |  UltrA | 3-1 |  Cryoc | 2048 (+22) | 
| 2019-03-21 | BSL6 Gosu Semifinals |  UltrA | 0-3 |  Ty2 | 2026 (-19) | 
| 2019-03-14 | BSL6 Gosu Playoffs |  UltrA | 3-1 |  madinho | 2045 (+23) | 
| 2019-02-28 | BSL6 Gosu Ro16 |  UltrA | 2-0 |  jerry | 2022 (+22) | 
| 2019-02-28 | BSL6 Gosu Ro16 |  UltrA | 2-0 |  TTF | 2000 (+21) | 
| 2019-02-28 | BSL6 Gosu Ro16 |  UltrA | 1-2 |  Adelscott- | 1979 (-17) | 
| 2019-02-12 | BSL6 Gosu Ro32 |  UltrA | 1-0 |  king_toss | 1996 (+21) | 
| 2019-02-12 | BSL6 Gosu Ro32 |  UltrA | 0-1 |  Cryoc | 1975 (-18) | 
| 2019-02-12 | BSL6 Gosu Ro32 |  UltrA | 1-0 |  king_toss | 1993 (+22) | 
| 2018-11-10 | BSL5 Pro Ro24 |  UltrA | 1-2 |  Lumire | 1971 (-21) | 
| 2018-11-10 | BSL5 Pro Ro24 |  UltrA | 1-2 |  Kingdom | 1992 (-21) | 
| 2018-05-12 | BSL4 Pro Ro16 |  UltrA | 1-2 |  Avi-Love | 2013 (-18) | 
| 2018-05-12 | BSL4 Pro Ro16 |  UltrA | 1-2 |  TerrOru | 2031 (-17) | 
| 2018-04-21 | BSL4 Pro Ro32 |  UltrA | 2-0 |  trutacz | 2048 (+30) | 
| 2018-04-14 | BSL4 Pro Ro32 |  UltrA | 2-0 |  g0rynich | 2018 (+18) | 
| 2018-04-07 | BSL4 Pro Ro32 |  UltrA | 2-0 |  babo | 2000 (+20) | 
| 2018-03-31 | BSL4 Pro Ro32 |  UltrA | 2-0 |  Sziky | 1980 (+20) | 
| 2018-03-24 | BSL4 Pro Ro32 |  UltrA | 1-2 |  Bakuryu | 1960 (-20) | 
| 2018-03-17 | BSL4 Pro Ro32 |  UltrA | 1-2 |  Avi-Love | 1980 (-20) | 
							vs P
							
								
								
							
						
						19 - 22
						46%
					
							vs T
							
								
								
							
						
						15 - 14
						52%
					
							vs Z
							
								
								
							
						
						27 - 30
						47%
					| Map | All W-L | vs P | vs T | vs Z | 
|---|---|---|---|---|
| Retro | 1-0 | 0-0 | 0-0 | 1-0 | 
| Invader | 2-1 | 2-0 | 0-0 | 0-1 | 
| Unknown | 10-2 | 0-0 | 2-0 | 8-2 | 
| Apocalypse | 0-2 | 0-2 | 0-0 | 0-0 | 
| Polypoid | 4-3 | 2-2 | 1-0 | 1-1 | 
| Neo Dark Origin | 1-0 | 1-0 | 0-0 | 0-0 | 
| Sylphid | 0-8 | 0-2 | 0-3 | 0-3 | 
| Circuit Breakers | 8-5 | 0-1 | 3-1 | 5-3 | 
| Odyssey | 0-1 | 0-1 | 0-0 | 0-0 | 
| Vermeer | 1-3 | 0-2 | 0-0 | 1-1 | 
| Nemesis | 1-0 | 0-0 | 0-0 | 1-0 | 
| Power Bond | 2-4 | 2-1 | 0-1 | 0-2 | 
| Butter | 0-2 | 0-1 | 0-0 | 0-1 | 
| Good Night | 2-2 | 1-1 | 0-0 | 1-1 | 
| Metaverse | 0-1 | 0-0 | 0-0 | 0-1 | 
| Monopoly | 1-0 | 0-0 | 0-0 | 1-0 | 
| Ascension | 1-1 | 1-1 | 0-0 | 0-0 | 
| Heartbreak Ridge | 0-2 | 0-1 | 0-0 | 0-1 | 
| Wavelet | 2-1 | 2-1 | 0-0 | 0-0 | 
| Revolver | 0-2 | 0-2 | 0-0 | 0-0 | 
| Aztec | 4-0 | 3-0 | 0-0 | 1-0 | 
| Shakuras Temple | 3-1 | 0-0 | 1-1 | 2-0 | 
| Eclipse | 2-2 | 1-0 | 1-1 | 0-1 | 
| Blue Storm | 1-1 | 0-0 | 1-0 | 0-1 | 
| Blindside | 1-0 | 0-0 | 1-0 | 0-0 | 
| Tau Cross | 0-2 | 0-0 | 0-2 | 0-0 | 
| Optimizer | 0-1 | 0-0 | 0-1 | 0-0 | 
| Bubbles | 0-1 | 0-0 | 0-1 | 0-0 | 
| Reap the Storm | 0-1 | 0-1 | 0-0 | 0-0 | 
| Whiteout | 1-1 | 1-0 | 0-0 | 0-1 | 
| La Mancha | 1-1 | 0-0 | 0-0 | 1-1 | 
| Monte Cristo | 0-1 | 0-1 | 0-0 | 0-0 | 
| Clay Fields | 0-2 | 0-1 | 0-0 | 0-1 | 
| Match Point | 1-0 | 0-0 | 0-0 | 1-0 | 
| Crossing Field | 1-1 | 0-0 | 0-0 | 1-1 | 
| Transistor | 0-1 | 0-0 | 0-1 | 0-0 | 
| Gladiator | 1-0 | 0-0 | 1-0 | 0-0 | 
| Ground Zero | 0-1 | 0-0 | 0-0 | 0-1 | 
| Eddy | 3-3 | 3-1 | 0-1 | 0-1 | 
| Heartbeat | 1-0 | 0-0 | 1-0 | 0-0 | 
| Kiseyras | 1-0 | 0-0 | 1-0 | 0-0 | 
| Benzene | 1-0 | 0-0 | 1-0 | 0-0 | 
| Jade | 2-2 | 0-0 | 0-0 | 2-2 | 
| Sparkle | 1-3 | 0-0 | 1-0 | 0-3 | 
| Longinus | 0-1 | 0-0 | 0-1 | 0-0 | 
