Profile: TT1
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
TT1
Payam Toghyan
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
6 | 2292 (11th) | 15-0-0 | Pro | Ro24 |
8 | 2313 (5th) | 16-4-0 | Pro | 3rd Place |
11 | 2067 (81st) | 7-0-0 | - | - |
13 | 2296 (20th) | 30-15-0 | Pro | Ro16 |
14 | 2175 (64th) | 7-0-0 | - | - |
15 | 2074 (106th) | 5-1-0 | - | - |
9 | 0 | 0-0-0 | Pro | Playoffs |
vs P
2 - 2
50%
vs T
4 - 4
50%
vs Z
5 - 2
71%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2021-11-28 | BSL13 Pro Ro16 | TT1 | 0-2 | TerrOru | 2093 (-16) |
2021-11-28 | BSL13 Pro Ro16 | TT1 | 1-2 | Mihu | 2109 (-25) |
2021-11-13 | BSL13 Pro Ro24 | TT1 | 2-0 | KenZy | 2134 (+16) |
2021-11-13 | BSL13 Pro Ro24 | TT1 | 1-0 | spx | 2118 (+15) |
2020-05-16 | BSL9 Pro Playoffs | TT1 | 0-3 | Bonyth | 2103 (-14) |
2020-04-26 | BSL9 Pro Ro16 | TT1 | 2-1 | Sziky | 2117 (+14) |
2020-04-26 | BSL9 Pro Ro16 | TT1 | 0-2 | trutacz | 2103 (-13) |
2020-04-26 | BSL9 Pro Ro16 | TT1 | 2-1 | UltrA | 2116 (+18) |
2020-02-16 | BSL8 Pro 3rd Place | TT1 | 3-0 | Dandy | 2098 (+27) |
2020-02-09 | BSL8 Pro Semifinals | TT1 | 0-3 | Bonyth | 2071 (-14) |
2020-02-02 | BSL8 Pro Playoffs | TT1 | 3-2 | Avi-Love | 2085 (+20) |
2020-01-18 | BSL8 Pro Ro16 | TT1 | 2-1 | Jaeyun | 2065 (+20) |
2020-01-18 | BSL8 Pro Ro16 | TT1 | 2-0 | PrO | 2045 (+16) |
2020-01-18 | BSL8 Pro Ro16 | TT1 | 0-2 | Dandy | 2029 (-12) |
2020-01-05 | BSL8 Pro Ro24 | TT1 | 1-0 | TerrOru | 2041 (+26) |
2020-01-05 | BSL8 Pro Ro24 | TT1 | 1-0 | OyA | 2015 (+26) |
2019-02-09 | BSL6 Pro Ro24 | TT1 | 0-2 | Dandy | 1989 (-11) |
2019-02-09 | BSL6 Pro Ro24 | TT1 | 2-1 | g0rynich | 2000 (+21) |
2019-02-03 | BSL6 Pro Ro24 | TT1 | 0-2 | g0rynich | 1979 (-21) |
vs P
3 - 6
33%
vs T
8 - 9
47%
vs Z
11 - 9
55%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Heartbreak Ridge | 1-1 | 0-0 | 1-1 | 0-0 |
Wavelet | 1-1 | 0-0 | 0-1 | 1-0 |
Ascension | 0-1 | 0-0 | 0-1 | 0-0 |
Aztec | 1-0 | 0-0 | 1-0 | 0-0 |
Good Night | 1-1 | 0-0 | 0-1 | 1-0 |
Revolver | 1-0 | 0-0 | 1-0 | 0-0 |
Match Point | 0-1 | 0-1 | 0-0 | 0-0 |
Clay Fields | 2-1 | 0-1 | 1-0 | 1-0 |
Escalade | 0-2 | 0-1 | 0-0 | 0-1 |
Whiteout | 0-2 | 0-0 | 0-1 | 0-1 |
Sylphid | 5-4 | 1-1 | 1-0 | 3-3 |
La Mancha | 1-0 | 0-0 | 0-0 | 1-0 |
Monte Cristo | 1-0 | 0-0 | 1-0 | 0-0 |
Gladiator | 4-2 | 1-1 | 1-1 | 2-0 |
Transistor | 2-1 | 0-1 | 1-0 | 1-0 |
Quintessence | 0-2 | 0-0 | 0-1 | 0-1 |
Crossing Field | 1-1 | 1-0 | 0-0 | 0-1 |
Circuit Breakers | 0-3 | 0-0 | 0-1 | 0-2 |
Block Chain | 0-1 | 0-0 | 0-1 | 0-0 |
Kiseyras | 1-0 | 0-0 | 0-0 | 1-0 |