Profile: WallaceBG
Current Season:
2021
Ladder MMR
34-16-0
Ladder Stats
-
League
-
Placement
WallaceBG
Mihail Tomov
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
7 | 1994 (84th) | 59-46-0 | Gosu | Ro32 |
8 | 2107 (37th) | 15-5-0 | Gosu | Ro16 |
9 | 1975 (87th) | 33-24-0 | Gosu | Ro16 |
10 | 2052 (81st) | 19-11-0 | Gosu | Ro32 |
12 | 2043 (95th) | 45-28-0 | - | - |
14 | 2037 (106th) | 25-14-1 | - | - |
15 | 2034 (122nd) | 31-21-0 | - | - |
16 | 2064 (74th) | 27-14-0 | - | - |
17 | 2056 (63rd) | 26-12-0 | - | - |
19 | 2021 (83rd) | 34-16-0 | - | - |
vs P
2 - 2
50%
vs T
0 - 3
0%
vs Z
3 - 5
38%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2020-10-06 | BSL10 Gosu Ro32 | WallaceBG | 1-2 | TTF | 1904 (-17) |
2020-10-06 | BSL10 Gosu Ro32 | WallaceBG | 0-1 | Yugox | 1921 (-24) |
2020-05-14 | BSL9 Gosu Ro16 | WallaceBG | 0-2 | Defi | 1945 (-18) |
2020-05-14 | BSL9 Gosu Ro16 | WallaceBG | 0-2 | Bakuryu | 1963 (-22) |
2020-04-28 | BSL9 Gosu Ro32 | WallaceBG | 2-1 | Razz | 1985 (+22) |
2020-04-28 | BSL9 Gosu Ro32 | WallaceBG | 1-0 | Darkysh | 1963 (+21) |
2020-04-28 | BSL9 Gosu Ro32 | WallaceBG | 0-1 | Julia | 1942 (-19) |
2020-02-06 | BSL8 Gosu Ro16 | WallaceBG | 0-2 | TTF | 1961 (-21) |
2020-02-06 | BSL8 Gosu Ro16 | WallaceBG | 0-2 | DragOn | 1982 (-20) |
2020-01-23 | BSL8 Gosu Ro32 | WallaceBG | 2-0 | MannerMai | 2002 (+21) |
2020-01-23 | BSL8 Gosu Ro32 | WallaceBG | 2-1 | jamesuh | 1981 (+21) |
2020-01-23 | BSL8 Gosu Ro32 | WallaceBG | 0-1 | MannerMai | 1960 (-19) |
2019-09-26 | BSL7 Gosu Ro32 | WallaceBG | 0-1 | Bandy | 1979 (-21) |
2019-09-26 | BSL7 Gosu Ro32 | WallaceBG | 0-1 | Ziggy | 2000 (-20) |
2019-09-26 | BSL7 Gosu Ro32 | WallaceBG | 1-0 | TheShadMST | 2020 (+20) |
vs P
4 - 3
57%
vs T
1 - 5
17%
vs Z
4 - 9
31%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Optimizer | 0-1 | 0-0 | 0-1 | 0-0 |
Eclipse | 1-1 | 0-1 | 1-0 | 0-0 |
Bubbles | 0-1 | 0-0 | 0-1 | 0-0 |
Whiteout | 0-1 | 0-0 | 0-0 | 0-1 |
Clay Fields | 2-2 | 2-0 | 0-0 | 0-2 |
Monte Cristo | 0-1 | 0-0 | 0-0 | 0-1 |
Sylphid | 2-1 | 1-0 | 0-0 | 1-1 |
La Mancha | 1-1 | 0-1 | 0-0 | 1-0 |
Match Point | 0-1 | 0-0 | 0-0 | 0-1 |
Gladiator | 1-2 | 1-0 | 0-2 | 0-0 |
Unknown | 1-1 | 0-0 | 0-1 | 1-0 |
Heartbreak Ridge | 1-1 | 0-0 | 0-0 | 1-1 |
Crossing Field | 0-2 | 0-1 | 0-0 | 0-1 |
Power Bond | 0-1 | 0-0 | 0-0 | 0-1 |