Profile: Klauso
Current Season:
2014
Ladder MMR
19-9-0
Ladder Stats
-
League
-
Placement
Klauso
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 11 | 1962 (125th) | 101-78-2 | - | - |
| 12 | 2044 (92nd) | 150-120-6 | Gosu | Ro32 |
| 13 | 2016 (83rd) | 16-9-0 | - | - |
| 14 | 2074 (95th) | 28-13-0 | - | - |
| 18 | 1979 (78th) | 40-34-0 | - | - |
| 19 | 2118 (42nd) | 18-8-0 | - | - |
| 20 | 1922 (67th) | 17-18-0 | - | - |
| 21 | 2014 (61st) | 19-9-0 | - | - |
vs P
1 - 1
50%
vs T
0 - 0
0%
vs Z
0 - 1
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2021-05-18 | BSL12 Gosu Ro32 | Klauso |
0-1 | dsaqwe |
1978 (-20) |
| 2021-05-18 | BSL12 Gosu Ro32 | Klauso |
0-1 | MachineUSA |
1998 (-22) |
| 2021-05-18 | BSL12 Gosu Ro32 | Klauso |
1-0 | dsaqwe |
2020 (+20) |
vs P
1 - 1
50%
vs T
0 - 0
0%
vs Z
0 - 1
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Shakuras Temple | 0-1 | 0-1 | 0-0 | 0-0 |
| Power Bond | 0-1 | 0-0 | 0-0 | 0-1 |
| Polypoid | 1-0 | 1-0 | 0-0 | 0-0 |

Klauso
