Profile: scvoll
Current Season:
2062
Ladder MMR
62-44-0
Ladder Stats
-
League
-
Placement
scvoll
john JI
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 2179 (26th) | 142-57-0 | - | - |
9 | 2086 (59th) | 89-66-0 | - | - |
10 | 2198 (29th) | 60-44-0 | - | - |
11 | 2137 (53rd) | 134-102-1 | - | - |
12 | 2204 (49th) | 176-133-0 | - | - |
13 | 2198 (33rd) | 93-64-0 | - | - |
14 | 2236 (52nd) | 107-81-0 | - | - |
15 | 2393 (26th) | 94-58-0 | - | - |
16 | 2189 (41st) | 215-159-0 | Pro | Ro24 |
17 | 2182 (38th) | 44-27-0 | - | - |
18 | 2144 (32nd) | 16-10-0 | - | - |
19 | 2062 (68th) | 62-44-0 | - | - |
vs P
0 - 1
0%
vs T
0 - 0
0%
vs Z
0 - 1
0%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2023-01-15 | BSL16 Pro Ro24 | scvoll | 0-2 | Jaeyun | (N/A) |
2023-01-15 | BSL16 Pro Ro24 | scvoll | 0-2 | Sziky | (N/A) |
vs P
0 - 2
0%
vs T
0 - 0
0%
vs Z
0 - 2
0%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Power Bond | 0-1 | 0-1 | 0-0 | 0-0 |
Sylphid | 0-1 | 0-1 | 0-0 | 0-0 |
Butter | 0-1 | 0-0 | 0-0 | 0-1 |
Vermeer | 0-1 | 0-0 | 0-0 | 0-1 |