Profile: Herbmon
Current Season:
2210
Ladder MMR
59-30-1
Ladder Stats
-
League
-
Placement
Herbmon
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 6 | 2011 (91st) | 7-1-0 | - | - |
| 7 | 2039 (69th) | 71-50-1 | Gosu | Ro32 |
| 8 | 1957 (78th) | 75-59-1 | - | - |
| 10 | 1818 (160th) | 44-31-0 | - | - |
| 13 | 2048 (75th) | 14-3-0 | - | - |
| 14 | 1946 (136th) | 98-82-0 | - | - |
| 15 | 2114 (96th) | 42-22-0 | - | - |
| 16 | 2042 (82nd) | 66-49-0 | - | - |
| 17 | 2071 (60th) | 54-39-0 | - | - |
| 19 | 1962 (91st) | 26-17-0 | - | - |
| 20 | 2038 (40th) | 67-50-0 | - | - |
| 21 | 2210 (17th) | 59-30-1 | - | - |
vs P
0 - 1
0%
vs T
1 - 0
100%
vs Z
0 - 1
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2019-09-24 | BSL7 Gosu Ro32 | Herbmon |
0-1 | ipsmAth |
1979 (-20) |
| 2019-09-24 | BSL7 Gosu Ro32 | Herbmon |
1-0 | LoCcxitO |
1999 (+20) |
| 2019-09-24 | BSL7 Gosu Ro32 | Herbmon |
0-1 | Kingdom |
1979 (-21) |
vs P
0 - 1
0%
vs T
1 - 0
100%
vs Z
0 - 1
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Unknown | 1-2 | 0-1 | 1-0 | 0-1 |

Herbmon
