Profile: Jasna
Current Season:
1950
Ladder MMR
35-22-0
Ladder Stats
-
League
-
Placement
Jasna
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
12 | 1444 (363rd) | 12-15-1 | - | - |
13 | 1593 (236th) | 43-48-0 | - | - |
14 | 1745 (213th) | 16-9-0 | - | - |
15 | 1760 (206th) | 18-12-0 | - | - |
16 | 1903 (122nd) | 20-11-0 | - | - |
17 | 1950 (81st) | 35-22-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|