Profile: Jasna
Current Season:
2049
Ladder MMR
22-10-0
Ladder Stats
-
League
-
Placement
Jasna
attentat
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
12 | 1444 (364th) | 12-15-1 | - | - |
13 | 1593 (236th) | 43-48-0 | - | - |
14 | 1745 (213th) | 16-9-0 | - | - |
15 | 1760 (206th) | 18-12-0 | - | - |
16 | 1903 (122nd) | 20-11-0 | - | - |
17 | 1950 (81st) | 35-22-0 | - | - |
19 | 2049 (61st) | 22-10-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|