Profile: Michael
Current Season:
1839
Ladder MMR
7-5-0
Ladder Stats
-
League
-
Placement
Michael
Michael
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
7 | 1790 (154th) | 19-13-0 | - | - |
8 | 1789 (126th) | 13-8-0 | - | - |
10 | 1837 (153rd) | 4-1-0 | - | - |
11 | 1766 (225th) | 6-5-0 | - | - |
12 | 1786 (237th) | 13-11-0 | - | - |
19 | 1839 (111th) | 7-5-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|