Profile: MoOnrai
Current Season:
1951
Ladder MMR
171-156-0
Ladder Stats
-
League
-
Placement
MoOnrai
Corey J. Sanford
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
14 | 1782 (195th) | 36-27-0 | - | - |
15 | 1850 (178th) | 26-29-0 | - | - |
16 | 1848 (129th) | 92-89-0 | - | - |
18 | 1910 (89th) | 30-22-0 | - | - |
19 | 1951 (97th) | 171-156-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|