Profile: Strudel
Current Season:
2019
Ladder MMR
196-150-0
Ladder Stats
-
League
-
Placement
Strudel
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
7 | 1789 (156th) | 72-64-0 | - | - |
8 | 1896 (100th) | 32-25-2 | - | - |
11 | 1662 (267th) | 71-65-0 | - | - |
12 | 1875 (178th) | 56-44-0 | - | - |
13 | 1969 (101st) | 98-81-2 | - | - |
14 | 1836 (173rd) | 27-28-0 | - | - |
15 | 2024 (123rd) | 84-65-2 | - | - |
16 | 2079 (67th) | 216-175-0 | - | - |
17 | 2019 (69th) | 196-150-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|