Profile: BSL-AegiS
Current Season:
1796
Ladder MMR
20-23-0
Ladder Stats
-
League
-
Placement
BSL-AegiS
Charles Versaw
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
11 | 1702 (252nd) | 59-51-0 | - | - |
12 | 1900 (161st) | 22-10-0 | - | - |
14 | 1846 (171st) | 47-37-0 | - | - |
15 | 1784 (197th) | 19-16-1 | - | - |
16 | 1872 (125th) | 23-17-0 | - | - |
17 | 2039 (67th) | 34-16-0 | - | - |
18 | 1705 (136th) | 8-6-0 | - | - |
19 | 1796 (115th) | 20-23-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|