Profile: dim
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
dim
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 16 | 1592 (170th) | 17-10-0 | - | - |
| 17 | 1352 (149th) | 18-19-0 | - | - |
| 18 | 1220 (177th) | 12-17-1 | - | - |
| 19 | 1643 (139th) | 16-11-0 | - | - |
| 20 | 1501 (119th) | 7-8-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|
