Profile: krocan
Current Season:
1770
Ladder MMR
14-7-1
Ladder Stats
-
League
-
Placement
krocan
Pan Babula
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
7 | 1572 (214th) | 9-11-0 | - | - |
8 | 2020 (59th) | 43-24-1 | - | - |
12 | 1819 (216th) | 19-12-0 | - | - |
13 | 1864 (137th) | 12-8-0 | - | - |
14 | 1714 (224th) | 24-14-0 | - | - |
15 | 1878 (166th) | 30-27-0 | - | - |
16 | 1705 (155th) | 10-11-0 | - | - |
17 | 1879 (96th) | 13-12-0 | - | - |
19 | 1770 (117th) | 14-7-1 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|