Profile: mrCat
Current Season:
1814
Ladder MMR
31-23-1
Ladder Stats
-
League
-
Placement
mrCat
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
5 | 1632 (192nd) | 12-9-0 | - | - |
6 | 1630 (204th) | 68-75-4 | - | - |
8 | 1665 (159th) | 39-39-0 | - | - |
9 | 1644 (192nd) | 34-33-0 | - | - |
10 | 1736 (193rd) | 39-28-1 | - | - |
11 | 1763 (227th) | 29-20-0 | - | - |
12 | 1701 (270th) | 15-12-0 | - | - |
13 | 1730 (190th) | 20-20-1 | - | - |
14 | 1746 (212th) | 30-21-0 | - | - |
15 | 1756 (209th) | 50-58-3 | - | - |
16 | 1635 (162nd) | 34-40-2 | - | - |
17 | 1814 (108th) | 31-23-1 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|