Profile: InDi[ReV]
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
InDi[ReV]
David
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
6 | 1998 (94th) | 8-1-0 | - | - |
7 | 1998 (81st) | 93-70-1 | Gosu | Ro16 |
8 | 1911 (95th) | 40-29-0 | Gosu | Ro32 |
9 | 2032 (70th) | 30-22-0 | - | - |
14 | 2162 (68th) | 55-34-2 | Gosu | Ro32 |
vs P
2 - 2
50%
vs T
0 - 2
0%
vs Z
0 - 3
0%
Date | Event | Player | Score | Opponent | ELO |
---|---|---|---|---|---|
2022-03-17 | BSL14 Gosu Ro32 | InDi[ReV] | 0-1 | 187kor | 1912 (-14) |
2022-03-17 | BSL14 Gosu Ro32 | InDi[ReV] | 0-1 | Maars | 1926 (-13) |
2020-01-16 | BSL8 Gosu Ro32 | InDi[ReV] | 1-2 | Squall | 1939 (-19) |
2020-01-16 | BSL8 Gosu Ro32 | InDi[ReV] | 0-1 | lancerx | 1958 (-22) |
2019-10-17 | BSL7 Gosu Ro16 | InDi[ReV] | 0-2 | StRyKeR | 1980 (-19) |
2019-10-17 | BSL7 Gosu Ro16 | InDi[ReV] | 1-2 | Ziggy | 1999 (-19) |
2019-09-18 | BSL7 Gosu Ro32 | InDi[ReV] | 1-0 | mayyaS | 2018 (+19) |
2019-09-18 | BSL7 Gosu Ro32 | InDi[ReV] | 0-1 | Tim | 1999 (-20) |
2019-09-18 | BSL7 Gosu Ro32 | InDi[ReV] | 1-0 | mayyaS | 2019 (+19) |
vs P
2 - 2
50%
vs T
1 - 3
25%
vs Z
1 - 5
17%
Map | All W-L | vs P | vs T | vs Z |
---|---|---|---|---|
Metaverse | 0-1 | 0-0 | 0-0 | 0-1 |
Eclipse | 0-1 | 0-0 | 0-1 | 0-0 |
Clay Fields | 0-1 | 0-0 | 0-0 | 0-1 |
Heartbreak Ridge | 1-0 | 0-0 | 0-0 | 1-0 |
Sylphid | 0-3 | 0-1 | 0-1 | 0-1 |
Crossing Field | 0-1 | 0-1 | 0-0 | 0-0 |
Unknown | 0-2 | 0-0 | 0-0 | 0-2 |
Power Bond | 0-1 | 0-0 | 0-1 | 0-0 |
Gladiator | 2-0 | 1-0 | 1-0 | 0-0 |
Ground Zero | 1-0 | 1-0 | 0-0 | 0-0 |